Overview
Choose the right fuel for your mower. For best starting results use Non-ethanol fuel with an octane rating of 87 or higher. Use fresh fuel less than 30 days old, add fuel stabilizer to reduce starting problems. Do not mix oil with gas. For more information, view our Fuel Fact Tips
Specifications
Air Filter | Briggs & Stratton Part #593260 – Not Sold on toro.com |
---|---|
Bagger Capacity | 2.0 bushels |
Box Dimensions | 41.0 in x 23.0 in x 17.25 in / 104.1 cm x 58.4 cm x 43.8 cm |
Deck Design | Recycler® |
Deck Material | 15 Gauge Steel |
Deck Size | 21 in / 53 cm |
Discharge Chute | Not Included in the box. The free discharge chute for walk behind mowers can be requested at time of registration at Toro.com/register |
Drive System | Push |
Drive Type | Push |
Engine | 6.75 ft-lb Gross Torque* Briggs & Stratton® 140 cc w/Just Check & Add™ |
Engine Brand | Briggs and Stratton |
Engine Displacement (cc) | 140 cc |
Fuel Capacity | 0.25 gal. / 0.95 L / 1 Qt. |
Fuel Type | Gasoline |
Guaranteed to Start Promise | 3-Year GTS |
Height of Cut | 1.25 – 3.75 in. / 3.2 – 9.5 cm |
Height of Cut Adjustment | 2-point |
Included in the Box | 18 oz. Bottle of Oil, Grass Bag, Mower, Quick Start Guide |
Mulch, Bag, Side Discharge | Bag standard, Mulch standard, Side discharge optional |
Number of Blades | 1 |
Product Features | High Wheel |
Product Type | Walk Behind Mowers |
Product Use | Residential |
Recommended Oil Type | SAE 30 |
Self Propel System | Push |
Spark Plug Type | Briggs & Stratton Part #692051 – Not Sold on toro.com |
Start Type | Pull Cord |
Weight | 62 lbs / 28.1 kg |
Wheel Height | Front 7 in. / 17.8 cm; Rear 11 in. / 27.9 cm |
Yard Size | Up to 1/2 acre |
Disclaimer
*The gross torque of this engine was laboratory rated at 2800 RPM per SAE J1940 by the engine manufacturer. As configured to meet safety, emission and operating requirements, the actual engine torque on these mowers may be significantly lower.
**See retailer for warranty details.
Parts & Manuals
Select your model year from the options below to view parts & manuals.
21332 Serial # |
---|
412900000-999999999 |
412277424-412899999 |
400000000-412277423 |
Reviews
There are no reviews yet.